<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aes2.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aes2.org/job/</loc>
		<lastmod>2023-09-20T18:15:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://aes2.org/job/analog-circuit-design-engineer/</loc>
		<lastmod>2021-09-28T14:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/09/Paradigm-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/dsp-software-developer-embedded-automotive-audio-systems/</loc>
		<lastmod>2021-09-28T14:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/fraunhofer-IIS-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/embedded-audio-systems-dsp-engineer-2/</loc>
		<lastmod>2021-09-28T14:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/09/Paradigm-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/lead-electronic-design-engineer/</loc>
		<lastmod>2021-09-28T14:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/08/Audient.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-software-developer-professional-audio/</loc>
		<lastmod>2021-09-28T14:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Sonnox-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-software-engineer-maternity-cover/</loc>
		<lastmod>2021-09-28T14:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/MQA-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-developer-automotive-audio-applications/</loc>
		<lastmod>2021-09-28T14:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/fraunhofer-IIS-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/trade-marketing-manager-2-us-east-us-west-ca/</loc>
		<lastmod>2021-09-28T14:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Sennheiser-logo-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/global-strategic-account-manager/</loc>
		<lastmod>2021-09-28T18:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Audio-Precision-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/us-business-development-manager/</loc>
		<lastmod>2021-09-28T18:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Audio-Precision-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/calibration-and-repair-technician/</loc>
		<lastmod>2021-09-29T14:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Audio-Precision-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/marketing-segment-manager/</loc>
		<lastmod>2021-10-06T12:58:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Audio-Precision-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-developer-automotive-audio-applications-2/</loc>
		<lastmod>2021-11-15T16:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Fraunhofer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/test-engineer/</loc>
		<lastmod>2021-11-16T07:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/atc-loudspeaker-technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-engineer-audio-algorithm-m-f-d/</loc>
		<lastmod>2021-11-18T18:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Harman-logo-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/lead-rd-engineer/</loc>
		<lastmod>2021-12-16T19:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/British-Broadcasting-Corporation-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/supply-chain-specialist/</loc>
		<lastmod>2022-01-03T15:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/Nomono-Logo-in-Color-1200-x-675.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/head-of-support/</loc>
		<lastmod>2022-01-03T15:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/Nomono-Logo-in-Color-1200-x-675.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/interaction-designer/</loc>
		<lastmod>2022-01-03T15:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/Nomono-Logo-in-Color-1200-x-675.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/frontend-web-developer/</loc>
		<lastmod>2022-01-03T15:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/Nomono-Logo-in-Color-1200-x-675.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/ios-engineer/</loc>
		<lastmod>2022-01-03T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/Nomono-Logo-in-Color-1200-x-675.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/android-engineer/</loc>
		<lastmod>2022-01-03T15:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/Nomono-Logo-in-Color-1200-x-675.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-backend-engineer/</loc>
		<lastmod>2022-01-03T15:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/Nomono-Logo-in-Color-1200-x-675.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/technical-production-assembler/</loc>
		<lastmod>2022-01-10T15:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/PMC-1200x675-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/design-engineer/</loc>
		<lastmod>2022-01-10T15:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/PMC-1200x675-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/service-engineer/</loc>
		<lastmod>2022-01-10T15:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/12/PMC-1200x675-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/acoustical-development-engineer/</loc>
		<lastmod>2022-01-20T13:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/EPOS-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/audio-visual-maintenance-specialist/</loc>
		<lastmod>2022-02-08T19:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/National-Audio-Visual-Conservation-Center-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/mobile-software-qa-engineer-hybrid-app-testing/</loc>
		<lastmod>2022-02-16T19:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/embedded-audio-dsp-engineer/</loc>
		<lastmod>2022-02-16T21:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-developer-c-2/</loc>
		<lastmod>2022-02-16T21:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/program-manager-npi-audio-industry-m-w-d/</loc>
		<lastmod>2022-02-16T21:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/full-stack-developer-2/</loc>
		<lastmod>2022-02-16T23:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/firmware-manager/</loc>
		<lastmod>2022-02-16T23:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-engineer-c-embedded-linux/</loc>
		<lastmod>2022-02-17T00:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/embedded-software-engineer-2/</loc>
		<lastmod>2022-02-25T17:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/full-stack-developer/</loc>
		<lastmod>2022-02-25T17:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-developer-c/</loc>
		<lastmod>2022-02-25T17:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-developer-in-test-python/</loc>
		<lastmod>2022-02-25T17:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/head-of-content/</loc>
		<lastmod>2022-03-01T16:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/partner-marketing-manager/</loc>
		<lastmod>2022-03-02T19:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Audio-Precision-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/sound-engineer-automotive/</loc>
		<lastmod>2022-03-23T10:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2022/02/ARKAMYS-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/mechanical-design-engineer/</loc>
		<lastmod>2022-04-09T18:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2022/04/PK-Sound-Icon-Gun-Metal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/test-engineer-2/</loc>
		<lastmod>2022-04-11T12:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/11/RF-PBA-logo-1200x675-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/sr-media-engineer/</loc>
		<lastmod>2022-04-11T12:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2022/02/RPI-Logo-1200x675-150dpi-White-Background.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/sr-electrical-engineer/</loc>
		<lastmod>2022-04-11T12:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/11/RF-PBA-logo-1200x675-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-test-engineer/</loc>
		<lastmod>2022-04-11T12:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/11/RF-PBA-logo-1200x675-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-engineer/</loc>
		<lastmod>2022-04-11T12:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/apogee-temp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-mechanical-engineer/</loc>
		<lastmod>2022-04-11T12:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2022/01/Resonado-Labs-Logo-on-White-for-AES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/area-manager-southern-california/</loc>
		<lastmod>2022-04-11T12:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/QSC-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/audio-test-engineer-contract/</loc>
		<lastmod>2022-04-11T12:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Microsoft-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/embedded-engineer/</loc>
		<lastmod>2022-04-11T12:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/11/RF-PBA-logo-1200x675-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/junior-systems-architecture-and-testing-engineer/</loc>
		<lastmod>2022-04-11T12:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2022/01/Resonado-Labs-Logo-on-White-for-AES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/embedded-software-engineer/</loc>
		<lastmod>2022-04-11T12:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/QSC-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/junior-transducer-simulation-engineer/</loc>
		<lastmod>2022-04-11T12:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2022/01/Resonado-Labs-Logo-on-White-for-AES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/mechanical-engineer/</loc>
		<lastmod>2022-04-11T12:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/11/RF-PBA-logo-1200x675-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/pcb-cad-designer/</loc>
		<lastmod>2022-04-11T12:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Audio-Precision-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/product-manager/</loc>
		<lastmod>2022-04-11T12:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/11/RF-PBA-logo-1200x675-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/project-manager/</loc>
		<lastmod>2022-04-11T12:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/11/RF-PBA-logo-1200x675-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/head-of-content-2/</loc>
		<lastmod>2022-04-11T12:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/qa-engineer-audio-hardware-firmware-testing/</loc>
		<lastmod>2022-04-11T12:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-product-manager/</loc>
		<lastmod>2022-04-11T12:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-product-manager-novation/</loc>
		<lastmod>2022-04-11T12:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-marketing-manager-head-of-marketing-novation/</loc>
		<lastmod>2022-04-11T12:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/embedded-audio-systems-dsp-engineer/</loc>
		<lastmod>2022-04-11T12:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/BW-Group-Ltd-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/project-engineer-acoustical-engineering/</loc>
		<lastmod>2022-04-11T12:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Shure-logo-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/electronics-engineer/</loc>
		<lastmod>2022-04-11T12:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/BW-Group-Ltd-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/systems-engineering-lead/</loc>
		<lastmod>2022-04-11T12:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/BW-Group-Ltd-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-embedded-software-engineer/</loc>
		<lastmod>2022-04-11T12:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Symetrix-Inc-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/paradigm-product-manager/</loc>
		<lastmod>2022-04-11T12:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/09/Paradigm-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/manager-rd/</loc>
		<lastmod>2022-04-18T20:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/09/Paradigm-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/mechanical-designer/</loc>
		<lastmod>2022-04-18T20:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/09/Paradigm-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/acoustic-engineer/</loc>
		<lastmod>2022-04-18T20:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/09/Paradigm-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/principal-engineer-architect-audio-algorithm-m-f-d/</loc>
		<lastmod>2022-04-26T17:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Harman-logo-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/director-acoustic-systems-engineering-m-f-d/</loc>
		<lastmod>2022-04-26T19:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Harman-logo-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/engineer-field-application-audio-software-m-f-d/</loc>
		<lastmod>2022-04-26T19:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Harman-logo-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/sr-principal-architect-sound-systems-m-f-d/</loc>
		<lastmod>2022-04-26T19:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Harman-logo-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/graduate-automotive-engineer/</loc>
		<lastmod>2022-05-03T23:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Meridian-Audio-Limited-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/graduate-dsp-engineer/</loc>
		<lastmod>2022-05-03T23:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Meridian-Audio-Limited-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/hardware-engineer-electrical/</loc>
		<lastmod>2022-05-16T22:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/QSC-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/senior-audio-circuit-designer/</loc>
		<lastmod>2022-05-24T09:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/09/Paradigm-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-engineer-kef-audio-x2/</loc>
		<lastmod>2022-05-30T10:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2022/05/KEF-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/research-engineer-audio-for-virtual-reality/</loc>
		<lastmod>2022-06-08T12:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/11/Fraunhofer_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/customer-care-specialist-pro-audio-division/</loc>
		<lastmod>2022-07-11T16:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/QSC-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/electrical-hardware-engineer-pro-audio-division/</loc>
		<lastmod>2022-08-10T23:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/QSC-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/mechanical-and-surface-engineer/</loc>
		<lastmod>2022-08-23T22:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Zound-Industries-International-AB-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/electronics-engineer-2/</loc>
		<lastmod>2022-08-23T22:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Zound-Industries-International-AB-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/app-front-end-android-developer/</loc>
		<lastmod>2022-08-23T22:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Zound-Industries-International-AB-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/app-front-end-ios-developer/</loc>
		<lastmod>2022-08-23T22:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Zound-Industries-International-AB-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/acoustic-engineer-2/</loc>
		<lastmod>2022-08-25T13:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Meridian-Audio-Limited-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/software-quality-assurance-manager/</loc>
		<lastmod>2022-09-13T12:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/Zound-Industries-International-AB-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/qa-engineer-audio-hardware-firmware-testing-2/</loc>
		<lastmod>2022-09-22T19:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/09/Focurite-Prp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/embedded-software-team-manager/</loc>
		<lastmod>2022-09-22T19:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/data-engineer/</loc>
		<lastmod>2022-09-23T09:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/mechanical-design-engineer-2/</loc>
		<lastmod>2022-09-28T12:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/electronics-engineer-audio-technology-m-f-d/</loc>
		<lastmod>2022-09-28T12:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/business-development-manager-enterprise-northern-ca-remote/</loc>
		<lastmod>2022-10-03T11:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/QSC-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/systems-network-engineer/</loc>
		<lastmod>2022-10-04T15:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/07/QSC-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/acoustical-engineering-intern/</loc>
		<lastmod>2022-10-13T14:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Shure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/hr-manager-head-of-people-uk/</loc>
		<lastmod>2022-10-13T19:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aes2.org/wp-content/uploads/2021/10/Focusrite-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aes2.org/job/audio-preservation-specialist/</loc>
