Home / AES 2022 AVAR – Program
Time | Plato Auditorium | Michelangelo Auditorium | Bytes Cafe | 1st floor Sponsor Demo Rooms | 2nd floor Posters, Sponsors, Exhibitions | 1st floor Van Gogh Auditorium |
---|---|---|---|---|---|---|
8:00 am | Badge PickupsLocation: Lobby | |||||
8:30 am | Breakfast BarLocation: Bytes Cafe | |||||
8:45 am | Plenary Session 1 Opening RemarksLocation: Plato Auditorium | Demo & Exhibition OpenReality Labs ResearchLocation: Bernini Brandenburg Labs | Posters & Exhibitions OpenAudioscenicLocation: 2nd floor exhibition tables | Plenary Session overflow seating |
||
9:00 am | KeynoteFrom Hype to Hope: Navigating the Changing Landscape of Spatial AudioLocation: Plato Auditorium Keynote speaker: Anastasia Devana, Hear XR | |||||
9:30 am | ||||||
10:00 am | Panel Discussion:Procedural sound synthesis for AR/VR | |||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | Workshop 1:Designing Contextual Voice interactions | Paper Session 1HRTF PersonalizationLocation: Michelangelo Auditorium 41,46,50,61 | ||||
12:00 pm | ||||||
12:30 pm | Lunch Location: Bytes Cafe | |||||
1:00 pm | ||||||
1:30 pm | Workshop 2:Chunity! Interactive Audiovisual Programming with ChucK in Unity | |||||
2:00 pm | ||||||
2:30 pm | Paper Session 2Spatial Audio and HRTF ModelingLocation: Michelangelo Auditorium 15,35,39,43 | Snack BarLocation: Bytes Cafe | ||||
3:00 pm | Workshop 3:Volumetric Audio Production for Metaverse and Virtual Concerts | |||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Workshop 4:Sound Design for Augmented Reality on Magic Leap 2 | Poster SessionLocation: 2nd floor posters 6,19,20,21,23,26, 28,30,34,36, 40,45,51,54,58 | ||||
5:30 pm | ||||||
6:00 pm | Workshop 5:Using 3D Audio to Augment the Museum Experience | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Time | Plato Auditorium | Michelangelo Auditorium | Bytes Cafe | 1st floor Sponsor Demo Rooms | 2nd floor Posters, Sponsors, Exhibitions | 1st floor Van Gogh Auditorium |
---|---|---|---|---|---|---|
8:00 am | Badge Pickup/h4>Location: Lobby | Coffee & light snacksLocation: Bytes Cafe | ||||
8:30 am | ||||||
8:45 am | Plenary Session 2 Opening RemarksLocation: Plato Auditorium | Demo & Exhibition OpenReality Labs ResearchLocation: Bernini Brandenburg Labs | Posters & Exhibitions OpenAudioscenicLocation: 2nd floor exhibition tables | Plenary Session overflow seating |
||
9:00 am | KeynoteLocation: Plato Auditorium Keynote speaker: Veronique Larcher, Sennheiser | |||||
9:30 am | ||||||
10:00 am | Panel Discussion:Immersion – Science and Application | |||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | Workshop 6:Tales from the Audio Metaverse | Paper Session 3Binaural Capture and RenderingLocation: Michelangelo Auditorium 12,14,48,63 | ||||
12:00 pm | ||||||
12:30 pm | LunchLocation: Bytes Cafe | |||||
1:00 pm | ||||||
1:30 pm | Workshop 7:Live Music Performance in VR Recording Studio | |||||
2:00 pm | ||||||
2:30 pm | Paper Session 4Virtual Acoustics ModelingLocation: Michelangelo Auditorium 16,53,56,57 | Snack BarLocation: Bytes Cafe | ||||
3:00 pm | Workshop 8:Personal Sound Zones for AR/VR Applications | |||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | Workshop 9:Audio Superpowers: Designing Beyond Reality | Paper Session 5Room Acoustics PerceptionLocation: Michelangelo Auditorium 24,32,37 | ||||
5:00 pm | BanquetLocation: Bytes Cafe | |||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Time | Plato Auditorium | Michelangelo Auditorium | Bytes Cafe | 1st floor Sponsor Demo Rooms | 2nd floor Posters, Sponsors, Exhibitions | 1st floor Van Gogh Auditorium |
---|---|---|---|---|---|---|
8:00 am | Badge Pickup/h4>Location: Lobby | |||||
8:30 am | Breakfast BarLocation: Bytes Cafe | |||||
8:45 am | Plenary Session 3 Opening RemarksLocation: Plato Auditorium | Demo & Exhibition OpenReality Labs ResearchLocation: Bernini Brandenburg Labs | Posters & Exhibitions OpenAudioscenicLocation: 2nd floor exhibition tables | Plenary Session overflow seating |
||
9:00 am | KeynoteMaking the dream of plausible binaural audio come trueLocation: Plato Auditorium Keynote speaker: Karlheinz Brandenburg Brandenburg Labs | |||||
9:30 am | ||||||
10:00 am | Panel Discussion:Audio in Our Hybrid future | |||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | Workshop 10:Modeling Perception of Early Reflections for Binaural Rendering | Paper Session 6Room Acoustics CharacterizationLocation: Michelangelo Auditorium 10,25,31,55 | ||||
12:00 pm | ||||||
12:30 pm | LunchLocation: Bytes Cafe | |||||
1:00 pm | ||||||
1:30 pm | Workshop 11:AVAR in Audiology | |||||
2:00 pm | ||||||
2:30 pm | Paper Session 7Perception in VRLocation: Michelangelo Auditorium 4,60,62,65 | Snack BarLocation: Bytes Cafe | ||||
3:00 pm | Workshop 12:Challenges of VR in Hearing Research | |||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Workshop 13:Object-based Rendering for 6DOF Spatial Audio | Paper Session 8Virtual Sound ReproductionLocation: Michelangelo Auditorium 29,44,49 | ||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | Mixer Location: Black Raven Mixer | |||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |